Home Care Packages Pricing
Your care plan will be completely tailored to you. We’ll even match you with a care worker (or care workers) best suited to meet your interests and needs because this is your plan and your package.
Our experienced care managers give lots of advice and guidance, as we’re a professional and dedicated care provider.
You’ll always know who is coming to your home and when. They will arrive on time and ready to help.
SUPPORT AT HOME FEE SCHEDULE EFFECTIVE 1 NOVEMBER 2025
| Classification | Quarterly budget | Annual amount | 10% Quarterly Care Management Fees |
|---|---|---|---|
| 1 | $2,674.18 | $10,697.72 | $267.42 |
| 2 | $3,995.42 | $15,981.68 | $15,981.68 |
| 3 | $5,479.94 | $21,919.77 | $547.99 |
| 4 | $7,386.33 | $29,545.33 | $738.63 |
| 5 | $9,883.76 | $39,535.04 | $988.38 |
| 6 | $11,989.35 | $47,957.41 | $1,198.94 |
| 7 | $14,530.53 | $58,122.13 | $1,453.05 |
| 8 | $19,427.25 | $77,709.00 | $1,942.73 |
Transitioned HCP care recipients will continue to receive an equivalent level of funding (including supplements) as their previous Home Care Package. The previous annual package amount is divided into four to create a support at home quarterly budget.
YOUR HOME CARE PACKAGE
GOVERNMENT HOME CARE PACKAGE FUNDING FROM NOVEMBER 2025
| Package Level | Per Annum | Per Quarter |
|---|---|---|
| Level 1 | $10,956.00 | $2,739.00 |
| Level 2 | $19,267.00 | $4,816.75 |
| Level 3 | $41,940.00 | $10,485.00 |
| Level 4 | $63,584.00 | $15,896.00 |
Note: You may be required to contribute to the cost of your care by paying an Australian Government Income Tested Care Fee or Basic Daily Fee. The Home Care Package funding amounts are current as at 1st November 2025. Further information about your contributions is available on My Age Care.
CARE MANAGEMENT
CARE MANAGEMENT FEE
| Package Level | Per Quarter |
|---|---|
| Level 1 | $273.90 |
| Level 2 | $481.68 |
| Level 3 | $1,048.50 |
| Level 4 | $1,589.60 |
Approach to Care Management: Our Staff member will determine what support and services are available to you and will arrange for these services to be delivered to you. Care managers will review your care needs and complete a care plan assessment. Our aim is to support you at home and empower you to make the best care decisions for your individual needs.
Common Services Charges
| Category | Prices for Common Services (per hour) | Standard Hours | Non-Standard Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
| INDEPENDENT LIVING (5% contribution for full pensioners) pricing based on per hour. | Personal Care | $85 | $90 | $95 | $110 | $150 |
| INDEPENDENT LIVING (5% contribution for full pensioners) pricing based on per hour. | Assistive Technology | Per Quote | - | - | - | - |
| INDEPENDENT LIVING (5% contribution for full pensioners) pricing based on per hour. | Home Modification | Per Quote | - | - | - | - |
| EVERYDAY LIVING (17.5% contribution for full pensioners) Pricing based on per hour. | Cleaning and Household task | $85 | $90 | $95 | $110 | $150 |
| EVERYDAY LIVING (17.5% contribution for full pensioners) Pricing based on per hour. | Social support, shopping & community access | $85 | $90 | $95 | $110 | $150 |
| EVERYDAY LIVING (17.5% contribution for full pensioners) Pricing based on per hour. | Light Gardening | $85 | $100 | $110 | $150 | $165 |
| CLINICAL (no contribution) Pricing based on per hour. | Nursing | $90 | $95 | $100 | $110 | $163 |
| CLINICAL (no contribution) Pricing based on per hour. | In home respite | $67 | $72 | $91 | $96 | $154 |
Please contact us for a quote for the following services
Comfort Care Services Pty Ltd can provide a quote at your request. An assessment may be required by a clinical specialist (Nurse, Occupational Therapist, Podiatrist or Physiotherapist) to ensure you are receiving the correct modifications, equipment, or products.
- Allied health
- Home modification
- Equipment-assistive device, safety alert alarm
- Continence or wound care products
Subcontract Pricing Estimate
| Services | Service duration (in hours) | Standard Hours | Non-standard hours | Saturday | Sunday |
|---|---|---|---|---|---|
| Physiotherapist | 1 | $180 | N/A | N/A | N/A |
| Podiatry Services | 1 | $140 - $160 | N/A | N/A | N/A |
| Agency Nurse | 1 | $100 - $120 | $120 - $150 | $150 - $180 | $180 - $200 |
| Occupational Therapist | 1 | $200 | N/A | N/A | N/A |
BRIEF DESCRIPTION OF COMMON SERVICES
CARE MANAGEMENT FEE
Personal Care
Domestic assistance
Nursing Services
Allied Health Services
Lawn & Light Gardening Maintenance
Minor Home Modifications
An Occupational Therapist assessment will be conducted to determine if these minor modifications are necessary to keep you living safely and independently at home. We cannot fund home modifications that are not clinically necessary
